Blue Water Series
Hosted By Mooloolaba Yacht Club
Race 2   (13/11/2016) 
Updated: 17/11/2016 9:29:51 AM
Provisional Results - BWS 16-17 | Course = NOOSA BAY
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | CHC | Score |
1 | S11 | TANU | Chris Warnes | 0.839 | 15:41:20 | 06:41:20 | 05:36:43 | 0.856 | 1.0 |
2 | 42029 | SEA BASS | Jon Cray | 0.861 | 15:52:20 | 06:52:20 | 05:55:01 | 0.861 | 2.0 |
3 | 95 | ROGER RAMJET | Rob Stevenson | 0.990 | 14:59:45 | 05:59:45 | 05:56:09 | 0.988 | 3.0 |
4 | 31 | MARGARITA PEARL | Gary McCarthy | 0.858 | 16:06:00 | 07:06:00 | 06:05:30 | 0.846 | 4.0 |
DNC | 08 | ESCAPE | Mal Trotter | 0.766 |   |   |   |   | 7.0 |
RET | M391 | OCEAN WARRIOR | Mark Coghlan | 0.805 |   |   |   |   | 6.0 |
Results by : TopYacht Software
LinkBack : back to Series Index