Sunday Afternoon Members Sail
Hosted By Mooloolaba Yacht Club
Race 10   (28-May-17)  The Wharf Tavern
Updated: 28-May-17 3:52:05 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score | TD |
1 | 42029 | SEA BASS | Jon Cray | 15:20:25 | 0.960 | 02:50:25 | 02:43:36 | 0.960 | 1.0 | 00:00 |
2 | S11 | TANU | Chris Warnes | 15:34:30 | 0.894 | 03:04:30 | 02:44:57 | 0.890 | 2.0 | 01:21 |
3 | 31 | MARGARITA PEARL | Gary McCarthy | 15:28:10 | 0.928 | 02:58:10 | 02:45:20 | 0.923 | 3.0 | 01:44 |
DNC | 08 | ESCAPE | Mal Trotter |   | 0.808 |   |   |   | 5.0 |   |
DNC | 95 | ROGER RAMJET | Rob Stevenson |   | 0.959 |   |   |   | 5.0 |   |
DNC | 134 | NEW TRICKS | John Stark |   | 0.993 |   |   |   | 5.0 |   |
DNC | 647 | FINISTERRE | Kerry & Rick Teed |   | 0.770 |   |   |   | 5.0 |   |
DNC | 777 | WITCHY WOMAN | Ian Griffiths |   | 0.981 |   |   |   | 5.0 |   |
DNC | 5042 | CAVALCADE | Barry Wood |   | 0.916 |   |   |   | 5.0 |   |
DNC | M245 | GAME OVER | Peter White |   | 0.960 |   |   |   | 5.0 |   |
DNC | M391 | OCEAN WARRIOR | Mark Coghlan |   | 0.792 |   |   |   | 5.0 |   |
DNC | RQ17 | SHIRAZ | David Leslie |   | 0.933 |   |   |   | 5.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index