Sunday Afternoon Members Sail
Hosted By Mooloolaba Yacht Club
The Wharf Tavern
Updated: 28-May-17 3:47:12 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 31 | MARGARITA PEARL | Gary McCarthy | 26.0 |   | 3.0 | 2.0 | 5.0C | 2.0 | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | 2.0 |
2 | S11 | TANU | Chris Warnes | 38.0 |   | 2.0 | 5.0C | 5.0C | 4.0 | 5.0T | 7.0 | 3.0 | 1.0 | 2.0 | 4.0 |
3 | 42029 | SEA BASS | Jon Cray | 42.0 |   | 1.0 | 1.0 | 5.0C | 8.0C | 2.0 | 6.0 | 2.0 | 7.0C | 7.0C | 3.0 |
4 | 95 | ROGER RAMJET | Rob Stevenson | 47.0 |   | 5.0C | 5.0C | 3.0 | 7.0F | 7.0C | 5.0 | 4.0 | 3.0 | 7.0C | 1.0 |
5 | 777 | WITCHY WOMAN | Ian Griffiths | 51.0 |   | 5.0C | 3.0 | 5.0C | 8.0C | 3.0 | 1.0 | 5.0 | 7.0C | 7.0C | 7.0C |
6 | M391 | OCEAN WARRIOR | Mark Coghlan | 53.0 |   | 5.0C | 5.0C | 5.0C | 8.0C | 7.0C | 9.0C | 6.0 | 2.0 | 1.0 | 5.0 |
7 | 647 | FINISTERRE | Kerry & Rick Teed | 57.0 |   | 5.0C | 5.0C | 5.0C | 1.0 | 7.0C | 9.0C | 8.0C | 7.0C | 3.0 | 7.0C |
8 | RQ17 | SHIRAZ | David Leslie | 59.0 | 1.0S | 5.0C | 5.0C | 1.0 | 3.0 | 7.0C | 9.0C | 8.0C | 7.0C | 7.0C | 7.0C |
9 | 134 | NEW TRICKS | John Stark | 59.0 | 3.0S | 5.0C | 5.0C | 5.0C | 5.0 | 7.0C | 3.0 | 8.0C | 7.0C | 7.0C | 7.0C |
10 | 08 | ESCAPE | Mal Trotter | 59.0 |   | 5.0C | 5.0C | 5.0C | 8.0C | 7.0C | 4.0 | 8.0C | 5.0 | 5.0 | 7.0C |
11 | 5042 | CAVALCADE | Barry Wood | 65.0 | 2.0S | 5.0C | 5.0C | 2.0 | 8.0C | 7.0C | 9.0C | 8.0C | 7.0C | 7.0C | 7.0C |
12 | M245 | GAME OVER | Peter White | 65.0 |   | 5.0C | 5.0C | 5.0C | 8.0C | 4.0 | 9.0C | 8.0C | 7.0C | 7.0C | 7.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page