Surf Sail Series
Hosted By Mooloolaba Yacht Club
Race 1   (30/10/2016) 
Updated: 22/11/2016 11:20:07 AM
Provisional Results - SSS 16-17 | Course = W2
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | CHC | Score | Vis |
1 | 31 | MARGARITA PEARL | Gary McCarthy | 0.906 | 10:53:52 | 53:52 | 48:48 | 0.924 | 1.0 |   |
2 | 42029 | SEA BASS | Jon Cray | 0.910 | 10:53:53 | 53:53 | 49:02 | 0.928 | 2.0 |   |
3 | S11 | TANU | Chris Warnes | 0.915 | 10:55:43 | 55:43 | 50:59 | 0.915 | 3.0 |   |
4 | M391 | OCEAN WARRIOR | Mark Coghlan | 0.852 | 11:02:55 | 01:02:55 | 53:36 | 0.839 | 4.0 |   |
5 | 08 | ESCAPE | Mal Trotter | 0.856 | 11:04:07 | 01:04:07 | 54:53 | 0.843 | 5.0 |   |
6 | 134 | NEW TRICKS | John Stark | 1.100 | 10:50:44 | 50:44 | 55:48 | 1.084 |   | Yes |
7 | 95 | ROGER RAMJET | Rob Stevenson | 1.065 | 10:57:00 | 57:00 | 01:00:42 | 1.049 | 6.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index