Surf Sail Series
Hosted By Mooloolaba Yacht Club
Race 2   (30/10/2016) 
Updated: 22/11/2016 11:20:59 AM
Provisional Results - SSS 16-17 | Course #5
Place | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | Cor'd T | CHC | Score | Vis |
1 | M391 | OCEAN WARRIOR | Mark Coghlan | 0.839 | 14:55:01 | 03:30:01 | 02:56:12 | 0.847 | 1.0 |   |
2 | 31 | MARGARITA PEARL | Gary McCarthy | 0.924 | 14:38:22 | 03:13:22 | 02:58:40 | 0.927 | 2.0 |   |
3 | 42029 | SEA BASS | Jon Cray | 0.928 | 14:38:41 | 03:13:41 | 02:59:44 | 0.928 | 3.0 |   |
4 | 08 | ESCAPE | Mal Trotter | 0.843 | 15:07:57 | 03:42:57 | 03:07:57 | 0.830 | 4.0 |   |
5 | S11 | TANU | Chris Warnes | 0.915 | 14:50:41 | 03:25:41 | 03:08:12 | 0.901 | 5.0 |   |
6 | 647 | FINISTERRE | Kerry & Rick Teed | 0.800 | 15:29:57 | 04:04:57 | 03:15:58 | 0.788 |   | Yes |
7 | 134 | NEW TRICKS | John Stark | 1.084 | 14:27:56 | 03:02:56 | 03:18:18 | 1.068 |   | Yes |
8 | 95 | ROGER RAMJET | Rob Stevenson | 1.049 | 14:37:23 | 03:12:23 | 03:21:49 | 1.033 | 6.0 |   |
Results by : TopYacht Software
LinkBack : back to Series Index