Surf Sail Series
Hosted By Mooloolaba Yacht Club
Race 3   (27-Nov-16) 
Updated: 27-Nov-16 5:42:35 PM
Provisional Results - SSS 16-17 | Course W2
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | M245 | GAME OVER | Peter White | 10:59:39 | 1.000 | 59:39 | 59:39 | 1.020 | 1.0 |
2 | 31 | MARGARITA PEARL | Gary McCarthy | 11:07:10 | 0.927 | 01:07:10 | 01:02:16 | 0.927 | 2.0 |
3 | 08 | ESCAPE | Mal Trotter | 11:19:01 | 0.830 | 01:19:01 | 01:05:35 | 0.818 | 3.0 |
4 | S11 | TANU | Chris Warnes | 11:16:26 | 0.901 | 01:16:26 | 01:08:52 | 0.887 | 4.0 |
5 | 42029 | SEA BASS | Jon Cray | 11:15:20 | 0.928 | 01:15:20 | 01:09:55 | 0.914 | 5.0 |
DNC | 95 | ROGER RAMJET | Rob Stevenson |   | 1.033 |   |   |   | 7.0 |
DNC | M391 | OCEAN WARRIOR | Mark Coghlan |   | 0.847 |   |   |   | 7.0 |
Results by : TopYacht Software
LinkBack : back to Series Index