Surf Sail Series
Hosted By Mooloolaba Yacht Club
Race 4   (27-Nov-16) 
Updated: 27-Nov-16 5:42:54 PM
Provisional Results - SSS 16-17 | Course #2
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | 08 | ESCAPE | Mal Trotter | 14:43:17 | 0.818 | 02:58:17 | 02:25:50 | 0.826 | 1.0 |
2 | 31 | MARGARITA PEARL | Gary McCarthy | 14:25:15 | 0.927 | 02:40:15 | 02:28:33 | 0.927 | 2.0 |
3 | 42029 | SEA BASS | Jon Cray | 14:32:06 | 0.914 | 02:47:06 | 02:32:44 | 0.901 | 3.0 |
4 | S11 | TANU | Chris Warnes | 14:38:06 | 0.887 | 02:53:06 | 02:33:32 | 0.874 | 4.0 |
5 | M245 | GAME OVER | Peter White | 14:20:16 | 1.020 | 02:35:16 | 02:38:22 | 1.005 | 5.0 |
DNC | 95 | ROGER RAMJET | Rob Stevenson |   | 1.033 |   |   |   | 7.0 |
DNC | M391 | OCEAN WARRIOR | Mark Coghlan |   | 0.847 |   |   |   | 7.0 |
Results by : TopYacht Software
LinkBack : back to Series Index