Surf Sail Series
Hosted By Mooloolaba Yacht Club
Race 5   (19-Feb-17) 
Updated: 19-Feb-17 3:45:45 PM
Provisional Results - SSS 16-17 | Course - W2
Place | Div No | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | 1 | 42029 | SEA BASS | Jon Cray | 11:00:36 | 0.901 | 47:36 | 42:53 | 0.919 | 1.0 |
2 | 1 | S11 | TANU | Chris Warnes | 11:05:24 | 0.874 | 52:24 | 45:48 | 0.874 | 2.0 |
3 | 1 | 31 | MARGARITA PEARL | Gary McCarthy | 11:04:23 | 0.927 | 51:23 | 47:38 | 0.913 | 3.0 |
4 | 2 | 08 | ESCAPE | Mal Trotter | 11:11:21 | 0.826 | 58:21 | 48:12 | 0.814 | 4.0 |
DNC | 3 | 95 | ROGER RAMJET | Rob Stevenson |   | 1.033 |   |   |   | 6.0 |
DNC | 1 | M245 | GAME OVER | Peter White |   | 1.005 |   |   |   | 6.0 |
DNC | 1 | M391 | OCEAN WARRIOR | Mark Coghlan |   | 0.847 |   |   |   | 6.0 |
Results by : TopYacht Software
LinkBack : back to Series Index