Surf Sail Series
Hosted By Mooloolaba Yacht Club
Race 7   (19-Mar-17) 
Updated: 19-Mar-17 4:38:25 PM
Provisional Results - SSS 16-17
Place | Div No | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | 1 | S11 | TANU | Chris Warnes | 10:54:43 | 0.869 | 54:43 | 47:33 | 0.869 | 1.0 |
2 | 1 | 31 | MARGARITA PEARL | Gary McCarthy | 10:54:40 | 0.913 | 54:40 | 49:55 | 0.899 | 2.0 |
3 | 2 | 08 | ESCAPE | Mal Trotter | 11:07:36 | 0.802 | 01:07:36 | 54:13 | 0.790 | 3.0 |
DNC | 3 | 95 | ROGER RAMJET | Rob Stevenson |   | 1.033 |   |   |   | 5.0 |
DNC | 1 | 42029 | SEA BASS | Jon Cray |   | 0.937 |   |   |   | 5.0 |
DNC | 1 | M245 | GAME OVER | Peter White |   | 1.005 |   |   |   | 5.0 |
DNC | 1 | M391 | OCEAN WARRIOR | Mark Coghlan |   | 0.847 |   |   |   | 5.0 |
Results by : TopYacht Software
LinkBack : back to Series Index