Surf Sail Series
Hosted By Mooloolaba Yacht Club
Race 8   (19-Mar-17) 
Updated: 19-Mar-17 4:44:10 PM
Provisional Results - SSS 16-17
Place | Div No | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | Cor'd T | CHC | Score |
1 | 1 | 31 | MARGARITA PEARL | Gary McCarthy | 14:48:00 | 0.899 | 02:48:00 | 02:31:02 | 0.899 | 1.0 |
2 | 1 | S11 | TANU | Chris Warnes | 15:07:13 | 0.869 | 03:07:13 | 02:42:42 | 0.856 | 2.0 |
3 | 2 | 08 | ESCAPE | Mal Trotter | 15:17:54 | 0.790 | 03:47:54 | 03:00:02 | 0.778 | 3.0 |
DNC | 3 | 95 | ROGER RAMJET | Rob Stevenson |   | 1.033 |   |   |   | 5.0 |
DNC | 1 | 42029 | SEA BASS | Jon Cray |   | 0.937 |   |   |   | 5.0 |
DNC | 1 | M245 | GAME OVER | Peter White |   | 1.005 |   |   |   | 5.0 |
DNC | 1 | M391 | OCEAN WARRIOR | Mark Coghlan |   | 0.847 |   |   |   | 5.0 |
Results by : TopYacht Software
LinkBack : back to Series Index