Header File

Surf Sail Series

Hosted By Mooloolaba Yacht Club

Updated:  19/03/2017  7:23:35 PM

Series Results [MYC FLEET] up to Race 8
Place Sail No Boat Name Skipper Sers Score Ties Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 31 MARGARITA PEARL Gary McCarthy 15.0   1.0 2.0 2.0 3.0 2.0 2.0 2.0 1.0
2 S11 TANU Chris Warnes 24.0   2.0 1.0 3.0 2.0 4.0 4.0 5.0 3.0
3 42029 SEA BASS Jon Cray 25.0   5.0C 5.0C 1.0 1.0 3.0 5.0 3.0 2.0
4 08 ESCAPE Mal Trotter 27.0   3.0 3.0 4.0 4.0 1.0 3.0 4.0 5.0
5 M391 OCEAN WARRIOR Mark Coghlan 41.0   5.0C 5.0C 6.0C 6.0C 7.0C 7.0C 1.0 4.0
6 M245 GAME OVER Peter White 44.0   5.0C 5.0C 6.0C 6.0C 5.0 1.0 8.0C 8.0C
7 95 ROGER RAMJET Rob Stevenson 48.0   5.0C 5.0C 6.0C 6.0C 7.0C 7.0C 6.0 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page