Header File

Wednesday Afternoon Member Sail

Hosted By Mooloolaba Yacht Club

The Wharf Tavern

Updated:  7/06/2017  5:47:24 PM

Series Results [ MYC FLEET] up to Race 23
Place Ties Sail No Boat Name Skipper Sers Score Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   31 MARGARITA PEARL Gary McCarthy 83.0 1.0 2.0 4.0C 4.0F 5.0C 5.0C 2.0 1.0 2.0 2.0 8.0C 8.0 4.0 3.0 4.0 6.0 5.0 3.0 4.0 2.0 1.0 4.0 3.0
2   95 ROGER RAMJET Rob Stevenson 91.0 4.0 8.0C 4.0C 5.0C 5.0C 2.0 9.0C 2.0 3.0 8.0 1.0 3.0 2.0 7.0C 1.0 2.0 3.0 1.0 1.0 3.0 5.0 7.0 5.0
3   M1112 CHINA BLUES Bill McCarthy 102.0 3.0 1.0 2.0 5.0C 2.0 5.0C 1.0 8.0C 1.0 1.0 2.0 10.0C 1.0 2.0 6.0 7.0 7.0 9.0C 3.0 9.0C 8.0C 5.0 4.0
4   134 NEW TRICKS John Stark 124.0 7.0C 4.0 4.0C 1.0 1.0 1.0 9.0C 3.0 7.0C 5.0 8.0C 1.0 11.0C 1.0 10.0C 1.0 2.0 9.0C 10.0C 9.0C 8.0C 3.0 9.0C
5   4766 CRACKAJACK Arthur Hodge 126.0 5.0 5.0 1.0 5.0C 3.0 3.0 4.0 5.0 4.0 4.0 5.0 5.0 7.0 5.0 9.0R 5.0 11.0C 2.0 8.0 8.0R 6.0 9.0 7.0
6   SC1 MYSTIQUE 1 Barry Barnes 127.0 7.0C 8.0C 4.0C 5.0C 5.0C 5.0C 6.0 8.0C 5.0 3.0 7.0R 4.0 8.0 7.0C 3.0 10.0C 8.0 6.0 2.0 4.0 4.0 6.0 2.0
7   777 WITCHY WOMAN Ian Griffiths 135.0 7.0C 8.0C 4.0C 5.0C 5.0C 5.0C 9.0C 8.0C 7.0C 10.0C 8.0C 10.0C 11.0C 4.0 5.0 8.0 6.0 5.0 5.0 1.0 2.0 1.0 1.0
8   RQ17 SHIRAZ David Leslie 141.0 7.0C 6.0 4.0C 4.0F 5.0C 5.0C 5.0 8.0C 7.0C 7.0 8.0C 6.0 3.0 7.0C 10.0C 3.0 1.0 4.0 10.0C 6.0 8.0C 11.0C 6.0
9   4452 STATE OF THE ARK John Davis 153.0 7.0C 8.0C 4.0C 5.0C 5.0C 5.0C 9.0C 8.0C 7.0C 10.0C 8.0C 10.0C 11.0C 7.0C 2.0 4.0 4.0 7.0 7.0 5.0 3.0 8.0 9.0C
10   5042 CAVALCADE Barry Wood 162.0 7.0C 3.0 4.0C 5.0C 5.0C 5.0C 3.0 4.0 7.0C 10.0C 3.0 7.0 5.0 7.0C 10.0C 10.0C 11.0C 9.0C 10.0C 9.0C 8.0C 11.0C 9.0C
11   647 FINISTERRE Kerry & Rick Teed 165.0 7.0C 8.0C 4.0C 5.0C 5.0C 5.0C 7.0 7.0F 7.0C 10.0C 4.0 2.0 9.0 7.0C 7.0 10.0C 9.0 9.0C 6.0 9.0C 8.0C 11.0C 9.0C
12   M245 GAME OVER Peter White 172.0 2.0 8.0C 4.0C 5.0C 5.0C 5.0C 9.0C 8.0C 7.0C 10.0C 8.0C 10.0C 6.0 7.0C 10.0C 10.0C 11.0C 9.0C 10.0C 9.0C 8.0C 2.0 9.0C
13   S11 TANU Chris Warnes 187.0 7.0C 8.0C 4.0C 5.0C 5.0C 5.0C 9.0C 8.0C 7.0C 6.0 8.0C 10.0C 11.0C 7.0C 10.0C 10.0C 11.0C 9.0C 10.0C 9.0C 8.0C 11.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page