Sunday Afternoon Member Sail
Hosted By Mooloolaba Yacht Club
Updated: 15/04/2018 8:59:55 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | S11 | TANU | Chris Warnes | 23.0 |   | 3.0 | 4.0 | 5.0C | 2.0 | 1.0 | 5.0C | 2.0 | 1.0 |
2 | 777 | WITCHY WOMAN | Ian Griffiths | 31.0 |   | 6.0C | 6.0C | 1.0 | 4.0 | 6.0C | 5.0C | 1.0 | 2.0 |
3 | 42029 | SEA BASS | Jon Cray | 32.0 |   | 4.0 | 2.0 | 5.0C | 3.0 | 3.0 | 5.0C | 4.0 | 6.0C |
4 | 31 | MARGARITA PEARL | Gary McCarthy | 34.0 |   | 6.0C | 3.0 | 5.0C | 1.0 | 4.0 | 2.0 | 7.0C | 6.0C |
5 | 95 | ROGER RAMJET | Rob Stevenson | 36.0 | 1.0S | 1.0 | 6.0C | 4.0R | 7.0C | 6.0C | 1.0 | 5.0 | 6.0C |
6 | M391 | OCEAN WARRIOR | Mark Coghlan | 36.0 |   | 2.0 | 1.0 | 5.0C | 5.0 | 6.0C | 5.0C | 7.0C | 5.0R |
7 | 5042 | CAVALCADE | Barry Wood | 41.0 |   | 6.0C | 6.0C | 5.0C | 7.0C | 6.0C | 5.0C | 3.0 | 3.0 |
8 | 647 | FINISTERRE | Kerry Teed | 44.0 |   | 6.0C | 6.0C | 5.0C | 7.0C | 2.0 | 5.0C | 7.0C | 6.0C |
9 | 08 | ESCAPE | Mal Trotter | 45.0 |   | 6.0C | 6.0C | 4.0R | 7.0C | 6.0C | 3.0 | 7.0C | 6.0C |
Results by : TopYacht