Surf Sail Series
Hosted By Mooloolaba Yacht Club
Updated: 17/07/2018 1:01:32 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | S11 | TANU | Chris Warnes | 8.0 | 1.0 | 2.0 | [3.0] | 2.0 | [2.0] | 1.0 | 1.0 | 1.0 | |
2 | 31 | MARGARITA PEARL | Gary McCarthy | 10.0 | 2.0 | 1.0 | 1.0 | 1.0 | [5.0C] | [5.0C] | 3.0 | 2.0 | |
3 | 42029 | SEA BASS | Jon Cray | 18.0 | 4.0C | [4.0C] | 2.0 | 3.0 | 3.0 | 3.0 | [5.0C] | 3.0 | |
4 | 134 | NEW TRICKS | John Stark | 21.0 | 4.0C | 4.0C | 5.0C | 5.0C | 1.0 | 2.0 | [5.0C] | [6.0C] | |
5 | 777 | WITCHY WOMAN | Ian Griffiths | 24.0 | 4.0C | 4.0C | 5.0C | 5.0C | [5.0C] | [5.0C] | 2.0 | 4.0 |
Results by : TopYacht