Wednesday Afternoon Members Sail
Hosted By Mooloolaba Yacht Club
Updated: 23-May-18 5:30:44 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 134 | NEW TRICKS | John Stark | 75.0 | 1.0 | 1.0 | 7.0C | 4.0 | 4.0F | 6.0F | 3.0 | 3.0 | 2.0 | 6.0C | 2.0 | 2.0 | 2.0 | 2.0 | 3.0 | 6.0C | 2.0 | 8.0C | 5.0C | 1.0 | 5.0 |
2 |   | M1112 | CHINA BLUES | Bill McCarthy | 88.0 | 4.0 | 3.0 | 2.0 | 2.0 | 5.0C | 2.0 | 5.0 | 6.0C | 6.0C | 4.0 | 3.0 | 3.0 | 3.0 | 9.0C | 10.0C | 6.0C | 7.0C | 2.0 | 3.0 | 2.0 | 1.0 |
3 |   | 4766 | CRACKAJACK | Arthur Hodge | 91.0 | 3.0 | 2.0 | 6.0F | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 6.0C | 1.0 | 7.0 | 4.0 | 6.0 | 7.0 | 9.0R | 5.0R | 5.0 | 4.0 | 1.0 | 4.0 | 9.0C |
4 |   | 95 | ROGER RAMJET | Rob Stevenson | 92.0 | 6.0C | 5.0C | 6.0F | 7.0C | 1.0 | 6.0F | 1.0 | 1.0 | 3.0 | 3.0 | 9.0R | 1.0 | 5.0 | 9.0C | 5.0 | 6.0C | 1.0 | 1.0 | 5.0C | 5.0 | 6.0 |
5 |   | 31 | MARGARITA PEARL | Gary McCarthy | 102.0 | 6.0C | 5.0C | 1.0 | 5.0 | 5.0C | 1.0 | 7.0C | 6.0C | 1.0 | 6.0C | 1.0 | 8.0C | 9.0C | 9.0C | 2.0 | 2.0 | 4.0 | 8.0C | 5.0C | 7.0C | 4.0 |
6 |   | 6137 | MYSTIQUE 1 | Barry Barnes | 108.0 | 6.0C | 5.0C | 7.0C | 7.0C | 5.0C | 7.0C | 7.0C | 6.0C | 6.0C | 6.0C | 5.0 | 5.0 | 7.0 | 6.0 | 7.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 2.0 |
7 |   | M391 | OCEAN WARRIOR | Mark Coghlan | 121.0 | 2.0 | 5.0C | 3.0 | 1.0 | 5.0C | 7.0C | 7.0C | 6.0C | 6.0C | 6.0C | 4.0 | 8.0C | 4.0 | 5.0 | 10.0C | 6.0C | 7.0C | 8.0C | 5.0C | 7.0C | 9.0C |
8 |   | 647 | FINISTERRE | Kerry Teed | 125.0 | 6.0C | 5.0C | 7.0C | 7.0C | 5.0C | 7.0C | 7.0C | 6.0C | 6.0C | 6.0C | 10.0C | 8.0C | 1.0 | 1.0 | 1.0 | 6.0C | 7.0C | 8.0C | 5.0C | 7.0C | 9.0C |
9 |   | 777 | WITCHY WOMAN | Ian Griffiths | 133.0 | 6.0C | 5.0C | 7.0C | 7.0C | 5.0C | 7.0C | 4.0 | 6.0C | 6.0C | 6.0C | 10.0C | 8.0C | 9.0C | 9.0C | 4.0 | 6.0C | 7.0C | 6.0 | 5.0C | 7.0C | 3.0 |
10 |   | 5042 | CAVALCADE | Barry Wood | 136.0 | 6.0C | 5.0C | 7.0C | 7.0C | 5.0C | 7.0C | 7.0C | 6.0C | 6.0C | 6.0C | 10.0C | 8.0C | 9.0C | 9.0C | 6.0 | 1.0 | 7.0C | 5.0 | 5.0C | 7.0C | 7.0 |
11 |   | 7085 | HARMONY | Kerry Teed | 140.0 | 6.0C | 5.0C | 7.0C | 7.0C | 5.0C | 7.0C | 7.0C | 5.0F | 5.0F | 2.0 | 6.0 | 8.0C | 9.0C | 9.0C | 10.0C | 6.0C | 7.0C | 8.0C | 5.0C | 7.0C | 9.0C |
12 |   | 42029 | SEA BASS | Jon Cray | 143.0 | 6.0C | 5.0C | 7.0C | 7.0C | 5.0C | 7.0C | 7.0C | 6.0C | 6.0C | 6.0C | 10.0C | 6.0 | 9.0C | 4.0 | 10.0C | 6.0C | 7.0C | 8.0C | 5.0C | 7.0C | 9.0C |
13 |   | RQ17 | SHIRAZ | David Leslie | 144.0 | 6.0C | 5.0C | 7.0C | 7.0C | 5.0C | 7.0C | 7.0C | 6.0C | 6.0C | 6.0C | 10.0C | 8.0C | 9.0C | 3.0 | 10.0C | 6.0C | 7.0C | 8.0C | 5.0C | 7.0C | 9.0C |
Results by : TopYacht