Interclub Bay Challenge
Hosted By Mooloolaba Yacht Club
Updated: 20/05/2018 4:57:33 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2.0S | S11 | TANU | Chris Warnes | 13.0 | 2.0 | 3.0 | [6.0] | [6.0] | 4.0 | 1.0 | 2.0 | 1.0 |
2 |   | 5522 | INFRACTION | Craig Ferguson | 13.0 | 3.0 | 1.0 | 1.0 | [4.0] | 3.0 | 3.0 | [6.0R] | 2.0 |
3 |   | 31 | MARGARITA PEARL | Gary McCarthy | 15.0 | 1.0 | 2.0 | 2.0 | 3.0 | [7.0C] | [7.0C] | 3.0 | 4.0 |
4 |   | B68 | JADE ROSE | Ian Brownhill | 20.0 | 5.0C | 5.0C | [8.0C] | [8.0C] | 2.0 | 4.0 | 1.0 | 3.0 |
5 | 2.0S | 134 | NEW TRICKS | John Stark | 28.0 | 5.0C | 5.0C | 8.0C | [8.0C] | 1.0 | 2.0 | 7.0C | [8.0C] |
6 |   | 112 | MUSTANG | Harry Smith | 28.0 | 5.0C | 5.0C | 3.0 | 1.0 | 7.0C | 7.0C | [7.0C] | [8.0C] |
7 | 2.0S | 88 | THE LIQUIDATOR | Trevor & Deb Gourlay | 30.0 | 5.0C | 5.0C | 4.0 | 2.0 | 7.0C | 7.0C | [7.0C] | [8.0C] |
8 |   | 42029 | SEA BASS | Jon Cray | 30.0 | 5.0C | 5.0C | 5.0 | 5.0 | 5.0 | 5.0 | [7.0C] | [5.0] |
9 |   | 777 | WITCHY WOMAN | Ian Griffiths | 34.0 | 5.0C | 5.0C | [8.0C] | [8.0C] | 7.0C | 7.0C | 4.0 | 6.0 |
Results by : TopYacht