Header Image

Etchells 21st Australasian 2017

Hosted By Mooloolaba Yacht Club

Race 4   (10/06/2017)  Major Sponsor Line 7

Updated:  11/06/2017  2:45:26 AM

Provisional Results - L7EAC17

OD results Start : 11:05
Place Bow No Sail No Boat Name Skipper From Score
1 10 947 MAGPIE Graeme Taylor MYC 1.0
2 30 1244 CIAO Douglas McGain CYCA 2.0
3 09 1144 JUST 2 FUNNY Trevor Martin MYC 3.0
4 22 1383 TRIAD William Voerman RQYS 4.0
5 04 1396 DANGERZONE Lincoln Fraser RNZYS 5.0
6 17 1442 IRON LOTUS Tom King RSYS 6.0
7 03 1395 SHOULD'A GONE LEFT Peter Coleman RBYC 7.0
8 15 1292 AUS1292 Matthew Ramaley CYCA 8.0
9 35 1380 FIFTEEN+ David Clark CYCA 9.0
10 07 875 WHISPER II Bruce Ferguson RPAYC 10.0
11 01 1443 TANGO Chris Hampton RBYC 11.0
12 27 1347 FAIR DINKUM Grant Hudson RQYS 12.0
13 32 1325 IRIS III Peter McNeill LMYC 13.0
14 29 1401 GREAT WHITE HUNTER David Dunn RSYS 14.0
15 16 1258 ATHENA Alistair Cowen RQYS 15.0
16 05 832 ANIMAL HOUSE Dirk Van Der Struyf RFBYC 16.0
17 23 864 GEN XY Matthew Chew RQYS 17.0
18 08 1445 THE CURE Raymond Smith RPYC 18.0
19 38 1286 ENTOURAGE Sean Kirkjean CYCA 19.0
20 36 1422 LAND RAT John Warlow RQYS 20.0
21 02 1444 FUMANCHU Mark Roberts ASC 21.0
22 28 1268 SHINDIG Robert Weir RSYS 22.0
23 11 1254 ODYSSEY Jill Connell RPAYC 23.0
24 21 868 YANDOO XX Jeanne-Claude Strong RSYS 24.0
25 31 1287 SEA LEGS Jake Gundry RQYS 25.0
26 12 1165 WOLFPACK Ben Leigh-Smith SYC 26.0
27 06 870 ENCORE Peter Conde RQYS 27.0
28 14 1318 ADOLESCENCE Steve Billingham RSYS 28.0
29 42 1146 MOJO Simon Ellis SCYC 29.0
30 34 1317 BGR Bradley Ginnivan RQYS 30.0
31 41 1276 REBOUND Mark Sanders SYC 31.0
32 18 994 CREWS CONTROL Paul Minter CSC 32.0
33 24 923 RACER X Greg Farrell RHKYC 33.0
34 37 1226 TUSK Martin Webster RFBYC 34.0
35 25 731 BETELGEUSE Greg Forgan-Smith SYC 35.0
36 26 1288 GOOD VIBES Robert Holm WSC 36.0
RET 39 849 JAM Peter Wright RQYS 39.0
RET 33 1215 BAIT AND SWITCH Scott Miller RQYS 39.0

Results by : TopYacht Software

Footer Image