Etchells 22nd Australasian 2018
Hosted By Mooloolaba Yacht Club
Major Sponsor The Dock
Updated: 11/06/2018 10:59:47 AM
Place | Ties | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | TRIAD2 | John Bertrand | RBYC | 11.0 | 1.0 | 2.0 | 1.0 | 4.0 | 2.0 | [4.0] | 1.0 |
2 |   | NORTHERN HAVOC | Iain Murray | RSYS | 13.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | [3.0] |
3 |   | WOBBEGONG2 | Doug Flynn | RSYS | 23.0 | 5.0 | 5.0 | 2.0 | [9.0] | 4.0 | 2.0 | 5.0 |
4 | 1.0S | 1435 | Jeanne-Claude Strong | RSYS | 29.0 | 4.0 | 8.0 | 7.0 | 1.0 | 5.0 | [11.0] | 4.0 |
5 |   | LISA ROSE | Martin Hill | RSYS | 29.0 | 6.0 | 4.0 | 5.0 | 5.0 | 3.0 | [9.0] | 6.0 |
6 |   | GREAT WHITE HUNTER | David Dunn | RSYS | 30.0 | 3.0 | 7.0 | 4.0 | 7.0 | 7.0 | [13.0] | 2.0 |
7 |   | PANTHER | Steve O'Rourke | CSC | 31.0 | 8.0 | 1.0 | 6.0 | 6.0 | [11.0] | 3.0 | 7.0 |
8 |   | TOUCH PAUSE ENGAGE | Michael Stovn-Bradfo | RSYS | 41.0 | 9.0 | [12.0] | 8.0 | 2.0 | 6.0 | 8.0 | 8.0 |
9 |   | CREWS CONTROL | Paul Minter | CSC | 46.0 | 7.0 | 9.0 | 9.0 | 8.0 | 8.0 | 5.0 | [9.0] |
10 |   | AFRICAN QUEEN | Jan Muysken | LYC | 57.0 | 10.0 | 6.0 | 12.0 | 10.0 | 9.0 | 10.0 | [13.0] |
11 | 6.0S | GOOD VIBES | Robert Holm | WSC | 61.0 | 12.0 | 10.0 | 11.0 | 11.0 | [12.0] | 6.0 | 11.0 |
12 |   | SPANDANGLES | Kerry Spencer | RQYS | 61.0 | 11.0 | 11.0 | 10.0 | 12.0 | 10.0 | 7.0 | [12.0] |
13 |   | BETELGEUSE | Greg Forgan-Smith | SYC | 74.0 | [14.0C] | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 10.0 |
Results by : TopYacht