Etchells 22nd Australasian 2018
Hosted By Mooloolaba Yacht Club
Major Sponsor The Dock
Updated: 11/06/2018 11:00:22 AM
Place | Ties | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | ENCORE | Peter Conde | RQYS | 8.0 | 2.0 | 1.0 | 2.0 | 1.0 | [2.0] | 1.0 | 1.0 |
2 |   | TRIAD2 | John Bertrand | RBYC | 11.0 | 1.0 | 3.0 | 1.0 | [4.0] | 1.0 | 3.0 | 2.0 |
3 |   | THE HOLE WAY | Grant Crowle | RSYS | 25.0 | 3.0 | 7.0 | 4.0 | 5.0 | 3.0 | [7.0] | 3.0 |
4 |   | PANTHER | Steve O'Rourke | CSC | 26.0 | 6.0 | 2.0 | 5.0 | 6.0 | [11.0] | 2.0 | 5.0 |
5 |   | GREAT WHITE HUNTER | David Dunn | RSYS | 29.0 | 4.0 | 6.0 | 3.0 | 7.0 | 5.0 | [13.0] | 4.0 |
6 |   | DAWN RAID | Ian Johnson | RBYC | 34.0 | 7.0 | 4.0 | 7.0 | 3.0 | 6.0 | [9.0] | 7.0 |
7 |   | TOUCH PAUSE ENGAGE | Michael Stovn-Bradfo | RSYS | 36.0 | 8.0 | [11.0] | 6.0 | 2.0 | 4.0 | 10.0 | 6.0 |
8 |   | CREWS CONTROL | Paul Minter | CSC | 40.0 | 5.0 | 8.0 | 8.0 | 8.0 | 7.0 | 4.0 | [8.0] |
9 |   | CURVED AIR | George Johnstone | GSC | 51.0 | 10.0 | [12.0] | 9.0 | 10.0 | 8.0 | 5.0 | 9.0 |
10 |   | AFRICAN QUEEN | Jan Muysken | LYC | 55.0 | 9.0 | 5.0 | 12.0 | 9.0 | 9.0 | 11.0 | [13.0] |
11 |   | GOOD VIBES | Robert Holm | WSC | 60.0 | 12.0 | 9.0 | 11.0 | 11.0 | [12.0] | 6.0 | 11.0 |
12 |   | SPANDANGLES | Kerry Spencer | RQYS | 61.0 | 11.0 | 10.0 | 10.0 | 12.0 | 10.0 | 8.0 | [12.0] |
13 |   | BETELGEUSE | Greg Forgan-Smith | SYC | 74.0 | [14.0C] | 13.0 | 13.0 | 13.0 | 13.0 | 12.0 | 10.0 |
Results by : TopYacht