Etchells 22nd Australasian 2018
Hosted By Mooloolaba Yacht Club
Major Sponsor The Dock
Updated: 11/06/2018 11:01:05 AM
Place | Ties | Boat Name | Skipper | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | ENCORE | Peter Conde | RQYS | 14.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | [6.0] | 2.0 |
2 |   | IRON LOTUS | Tom King | RSYS | 23.0 | 4.0 | [13.0] | 5.0 | 2.0 | 2.0 | 9.0 | 1.0 |
3 |   | LAND RAT | John Warlow | RQYS | 25.0 | 12.0 | 7.0 | 1.0 | 1.0 | [14.0] | 1.0 | 3.0 |
4 | 1.0S | TRIAD | William Voerman | RQYS | 39.0 | 8.0 | 1.0 | 6.0 | 17.0 | [20.0] | 2.0 | 5.0 |
5 |   | THE HOLE WAY | Grant Crowle | RSYS | 39.0 | 2.0 | [18.0] | 7.0 | 6.0 | 6.0 | 14.0 | 4.0 |
6 |   | BARRY | Damien King | SYC | 40.0 | 6.0 | 6.0 | 16.0 | 5.0 | 1.0 | [22.0] | 6.0 |
7 | 4.0S | GREAT WHITE HUNTER | David Dunn | RSYS | 52.0 | 3.0 | 17.0 | 4.0 | 13.0 | 8.0 | [25.0] | 7.0 |
8 |   | PANTHER | Steve O'Rourke | CSC | 52.0 | 10.0 | 3.0 | 8.0 | 12.0 | [23.0] | 8.0 | 11.0 |
9 |   | ANIMAL HOUSE | Dirk Van Der Struyf | RFBYC | 53.0 | 7.0 | 15.0 | [21.0] | 15.0 | 5.0 | 3.0 | 8.0 |
10 |   | THELASTONE | Steve Billingham | RSYS | 54.0 | [17.0] | 12.0 | 9.0 | 10.0 | 4.0 | 10.0 | 9.0 |
11 |   | FUMANCHU | Mark Roberts | ASC | 57.0 | 5.0 | 9.0 | 2.0 | 19.0 | 9.0 | [19.0] | 13.0 |
12 |   | AUS1292 | Matthew Ramaley | CYCA/RQYS | 59.0 | 11.0 | 11.0 | 14.0 | 8.0 | 10.0 | 5.0 | [17.0] |
13 |   | EMOTIONAL RESCUE | Bill Cuneo | RQYS | 64.0 | 13.0 | 5.0 | 10.0 | 11.0 | 11.0 | [16.0] | 14.0 |
14 |   | MADNESS | Charlie Manzoni | RHKYC | 73.0 | 20.0 | 4.0 | 11.0 | 9.0 | 17.0 | [20.0] | 12.0 |
15 |   | TOUCH PAUSE ENGAGE | Michael Stovn-Bradfo | RSYS | 75.0 | 18.0 | [23.0] | 12.0 | 4.0 | 7.0 | 18.0 | 16.0 |
16 |   | CHAD | Stephen Bradford | RYCT | 78.0 | 14.0 | 10.0 | 17.0 | 20.0 | 13.0 | 4.0 | [20.0] |
17 |   | WOLFPACK | Ben Leigh-Smith | SYC | 85.0 | 21.0 | 16.0 | 19.0 | 7.0 | 12.0 | [26.0] | 10.0 |
18 |   | CREWS CONTROL | Paul Minter | CSC | 89.0 | 9.0 | 20.0 | 13.0 | 18.0 | 18.0 | 11.0 | [21.0] |
19 |   | ATHENA | Alistair Cowen | RQYS | 101.0 | 23.0 | 24.0 | [25.0] | 16.0 | 16.0 | 7.0 | 15.0 |
20 |   | JUST 2 FUNNY | Trevor Martin | MYC/RQYS | 104.0 | 16.0 | 19.0 | 22.0 | 14.0 | 15.0 | [23.0] | 18.0 |
21 |   | MOJO | Mark Kennedy | RQYS | 105.0 | 15.0 | 8.0 | 24.0 | 22.0 | [24.0] | 17.0 | 19.0 |
22 |   | CURVED AIR | George Johnstone | GSC | 113.0 | 22.0 | [25.0] | 15.0 | 23.0 | 19.0 | 12.0 | 22.0 |
23 |   | AFRICAN QUEEN | Jan Muysken | LYC | 119.0 | 19.0 | 14.0 | 23.0 | 21.0 | 21.0 | 21.0 | [26.0] |
24 |   | SPANDANGLES | Kerry Spencer | RQYS | 126.0 | 24.0 | 22.0 | 18.0 | 25.0 | 22.0 | 15.0 | [25.0] |
25 |   | GOOD VIBES | Robert Holm | WSC | 127.0 | 25.0 | 21.0 | 20.0 | 24.0 | [25.0] | 13.0 | 24.0 |
26 |   | BETELGEUSE | Greg Forgan-Smith | SYC | 151.0 | [27.0C] | 26.0 | 26.0 | 26.0 | 26.0 | 24.0 | 23.0 |
Results by : TopYacht