LBS - Long Bay Series
Hosted By Mooloolaba Yacht Club
Provisional Results
Updated: 02-Feb-20 5:45:04 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 2 | Race 1 |
1 |   | SC760 | 4PLAY | Paul Stringer | SCYC | 3.0 | 1.0 | 2.0 |
2 |   | 5522 | INFRACTION | Craig Ferguson | SCYC | 4.0 | 3.0 | 1.0 |
3 |   | M391 | OCEAN WARRIOR | Mark Coghlan | MYC | 7.0 | 2.0 | 5.0C |
4 |   | G6 | BLUE EAGLE | Lindsay Waddell | MYC | 9.0 | 4.0 | 5.0C |
5 | 3.0S | 6669 | BANTER | Jake(Mark) Jacobsen | SCYC | 10.0 | 7.0C | 3.0 |
6 |   | 21740 | NOVOCAINE | Vaugh Stephens | SCYC | 10.0 | 5.0 | 5.0C |
7 |   | 6595 | BRILLIANT PEARL | Geoff Dews | RQYS | 12.0 | 7.0C | 5.0C |
7 |   | M42 | BILLY RUFFIAN | Milton&Tina Hampe | SCYC | 12.0 | 7.0C | 5.0C |
7 |   | 46706 | BLEW BAYOU | Barry Wood | MYC | 12.0 | 7.0C | 5.0C |
7 |   | S11 | TANU | Chris Warnes | MYC | 12.0 | 7.0C | 5.0C |
7 |   | 42029 | SEA BASS | Jon Cray | MYC | 12.0 | 7.0C | 5.0C |
7 |   | 95 | ROGER RAMJET | Rob Stevenson | MYC | 12.0 | 7.0C | 5.0C |
7 |   | B68 | JADE ROSE | Ian Brownhill | SCYC | 12.0 | 7.0C | 5.0C |
7 |   | 88 | THE LIQUIDATOR | Trevor & Deb Gourlay | SCYC | 12.0 | 7.0C | 5.0C |
7 |   | 134 | NEW TRICKS | John Stark | MYC/SCYC | 12.0 | 7.0C | 5.0C |
Results by : TopYacht