SAMS - Sunday Afternoon Members Sail
Hosted By Mooloolaba Yacht Club
Provisional Results
Updated: 16/08/2020 4:14:00 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | SC760 | 4PLAY | Paul Stringer | SCYC | 24.0 | 3.0 | 1.0 | 2.0 | [12.0C] | 2.0 | 4.0 | 3.0 | 4.0 | [4.0] | [5.0] | 1.0 | 2.0 | 1.0 | 1.0 |
2 | 1.0S | 21740 | NOVOCAINE | Vaugh Stephens | SCYC | 49.0 | 6.0 | 4.0 | 3.0 | [11.0F] | [9.0F] | 1.0 | 6.0 | 6.0 | 1.0 | 7.0 | 3.0 | 5.0C | 7.0C | [7.0C] |
3 |   | M391 | OCEAN WARRIOR | Mark Coghlan | MYC | 49.0 | 8.0C | 2.0 | 6.0C | 5.0 | 5.0 | 2.0 | 8.0C | [8.0C] | 3.0 | [10.0C] | [8.0C] | 5.0C | 3.0 | 2.0 |
4 |   | 5522 | INFRACTION | Craig Ferguson | SCYC | 50.0 | 8.0C | 8.0F | 5.0F | [11.0F] | [10.0C] | 6.0 | 1.0 | 3.0 | 6.0C | 1.0 | [8.0C] | 1.0 | 5.0 | 6.0F |
5 |   | 46706 | BLEW BAYOU | Barry Wood | MYC | 55.0 | 4.0 | [9.0C] | 6.0C | 8.0 | [10.0C] | 3.0 | 2.0 | 1.0 | 6.0C | 6.0 | [8.0C] | 5.0C | 7.0C | 7.0C |
6 |   | SC35 | APPLAUSE | Bruce Moore | SCYC | 56.0 | 2.0 | 5.0 | 6.0C | 1.0 | 4.0 | 5.0 | 8.0C | [8.0C] | 6.0C | [10.0C] | [8.0C] | 5.0C | 7.0C | 7.0C |
7 |   | 125 | BARE NECESSITIES | Peter Bradford | MYC | 59.0 | 8.0C | [9.0C] | 1.0 | 4.0 | 3.0 | [9.0C] | 8.0C | 2.0 | 6.0C | [10.0C] | 8.0C | 5.0C | 7.0C | 7.0C |
8 |   | B68 | JADE ROSE | Ian Brownhill | SCYC | 62.0 | 8.0C | 9.0C | 6.0C | [12.0C] | [10.0C] | [9.0C] | 5.0 | 5.0 | 2.0 | 3.0 | 5.0 | 5.0C | 7.0C | 7.0C |
9 | 2.0S | 88 | THE LIQUIDATOR | Trevor & Deb Gourlay | SCYC | 65.0 | 8.0C | 9.0C | 6.0C | [12.0C] | [10.0C] | [9.0C] | 8.0C | 8.0C | 6.0C | 2.0 | 2.0 | 5.0C | 4.0 | 7.0C |
10 |   | 660 | NYP | Greg Gilliam |   | 65.0 | 5.0 | 3.0 | 6.0C | 2.0 | [10.0C] | [9.0C] | 8.0C | 8.0C | 6.0C | [10.0C] | 8.0C | 5.0C | 7.0C | 7.0C |
11 | 3.0S | 134 | NEW TRICKS | John Stark | MYC/SCYC | 67.0 | 8.0C | [9.0C] | 6.0C | 3.0 | 1.0 | [9.0C] | 8.0C | 8.0C | 6.0C | [10.0C] | 8.0C | 5.0C | 7.0C | 7.0C |
12 |   | 915 | FORMOSA FEELING | Simon Tyler | SCYC | 67.0 | 1.0 | 6.0 | 6.0C | 7.0 | [9.0F] | 7.0 | 8.0C | 8.0C | 6.0C | [10.0C] | [8.0C] | 5.0C | 7.0C | 6.0F |
13 |   | 87 | ITALIAN JOB | Tom Johnstone | SCYC | 71.0 | 8.0C | 9.0C | 6.0C | [12.0C] | [10.0C] | [9.0C] | 8.0C | 8.0C | 6.0C | 4.0 | 4.0 | 4.0R | 7.0C | 7.0C |
14 |   | 6669 | BANTER | Jake(Mark) Jacobsen | SCYC | 76.0 | 8.0C | 9.0C | 6.0C | [12.0C] | [10.0C] | 9.0C | 8.0C | 8.0C | 6.0C | [10.0C] | 8.0C | 5.0C | 2.0 | 7.0C |
15 |   | G6 | BLUE EAGLE | Lindsay Waddell | MYC | 77.0 | 8.0C | 9.0C | 6.0C | [12.0C] | [10.0C] | 9.0C | 4.0 | 8.0C | 6.0C | [9.0S] | 8.0C | 5.0C | 7.0C | 7.0C |
16 |   | 42029 | SEA BASS | Jon Cray | MYC | 78.0 | 8.0C | 9.0C | 6.0C | 6.0 | [10.0C] | [9.0C] | 8.0C | 8.0C | 6.0C | [10.0C] | 8.0C | 5.0C | 7.0C | 7.0C |
17 | 6.0S | M42 | BILLY RUFFIAN | Milton&Tina Hampe | SCYC | 80.0 | 8.0C | 9.0C | 6.0C | [12.0C] | [10.0C] | 9.0C | 8.0C | 8.0C | 6.0C | [10.0C] | 8.0C | 5.0C | 7.0C | 6.0F |
18 |   | 6595 | BRILLIANT PEARL | Geoff Dews | RQYS | 80.0 | 8.0C | 9.0C | 6.0C | [12.0C] | [10.0C] | 9.0C | 8.0C | 8.0C | 6.0C | [10.0C] | 7.0F | 5.0C | 7.0C | 7.0C |
19 | 10R | 777 | WITCHY WOMAN | Ian Griffiths | MYC | 81.0 | 8.0C | 9.0C | 6.0C | [12.0C] | 9.0F | [9.0C] | 8.0C | 8.0C | 6.0C | [10.0C] | 8.0C | 5.0C | 7.0C | 7.0C |
20 |   | 42029A | SEA BASS | Suzanne Mabbott | MYC | 81.0 | 8.0C | 9.0C | 6.0C | [12.0C] | [10.0C] | 9.0C | 8.0C | 8.0C | 6.0C | [10.0C] | 8.0C | 5.0C | 7.0C | 7.0C |
20 |   | SM278 | GALATEA | Karen Young | MYC | 81.0 | 8.0C | 9.0C | 6.0C | [12.0C] | [10.0C] | 9.0C | 8.0C | 8.0C | 6.0C | [10.0C] | 8.0C | 5.0C | 7.0C | 7.0C |
Results by : TopYacht