Header Image

WAMS - Wednesdy Afternoon Members Sail

Hosted By Mooloolaba Yacht Club

Provisional Results

Updated:  19-Aug-20  5:23:35 PM

Series Results [26SHC] up to Race 22 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M1112 CHINA BLUES Bill McCarthy 43.0 1.0 3.0 4.0 5.0 ABN 3.0 1.0 2.0 1.0 4.0 2.0 [7.5] [12.0C] [11.0C] 2.0 [5.0] 4.0 [10.0C] 2.0 2.0 3.0 4.0
2 1.0S SC760W 4PLAY Paul Stringer 53.0 2.0 4.0 3.0 3.0 ABN [8.0C] [9.0R] 6.0 3.0 3.0 6.0 3.0 4.0 1.0 3.0 2.0 [7.0] 3.0 1.0 6.0R [6.0] [6.0C]
3   134W NEW TRICKS JohnStark PeterHope 53.0 6.0R 2.0 2.0 4.0 ABN 2.0 2.0 3.0 [8.0C] 6.0 4.0 2.0 5.0 2.0 [8.0] [10.0C] [6.0] 2.0 5.0 [6.0R] 4.0 2.0
4   M391 OCEAN WARRIOR Mark Coghlan 78.0 7.0C [9.0C] 5.0 1.0 ABN 8.0C 3.0 4.0 5.0T 2.0 7.0 1.0 7.0 8.0 5.0 7.0 [11.0C] [10.0C] [11.0C] 7.0C [8.0C] 1.0
5   125W BARE NECESSITIES Peter Bradford 78.5 7.0C 1.0 1.0 2.0 ABN 1.0 10.0C 1.0 2.0 8.0 [10.0C] 7.5 [12.0C] [11.0C] 7.0 1.0 [11.0C] 9.0F [11.0C] 7.0C 8.0C 6.0C
6   46706 BLEW BAYOU Barry Wood 85.0 3.0 5.0 [10.0C] 8.0C ABN 8.0C 5.0 [12.0C] 8.0C [10.0C] 3.0 5.0 6.0 5.0 1.0 [10.0C] 3.0 [10.0C] 4.0 7.0C 8.0C 6.0C
7   4766 CRACKAJACK Arthur Hodge 88.0 7.0C 9.0C [10.0C] 8.0C ABN 6.0 4.0 [11.0F] 5.0T 7.0 5.0 [10.0] [9.0] 3.0 [9.0] 3.0 8.0 6.0 8.0 1.0 5.0 3.0
8   B68 JADE ROSE Ian Brownhill 91.0 7.0C 9.0C 10.0C 8.0C ABN 8.0C [10.0C] [12.0C] 8.0C [10.0C] [10.0C] 4.0 2.0 6.0 6.0 [10.0C] 1.0 5.0 3.0 6.0R 2.0 6.0C
9   42029 SEA BASS Jon Cray 112.0 6.0F 9.0C 7.0 8.0C ABN 8.0C 10.0C 11.0F 8.0C 1.0 10.0C [12.0C] 8.0 [11.0C] [11.0C] 4.0 [11.0C] 1.0 [11.0C] 7.0C 8.0C 6.0C
10   23W MINT Troy Forrester 113.0 7.0C 9.0C 10.0C 8.0C ABN 8.0C 10.0C [12.0C] 8.0C 10.0C 1.0 6.0 1.0 4.0 [11.0C] 10.0C [11.0C] [10.0C] [11.0C] 7.0C 8.0C 6.0C
11   3719 KALINA David Leslie 115.0 7.0C 9.0C 10.0C 8.0C ABN 8.0C 10.0C [12.0C] 8.0C 5.0 8.0 [12.0C] [12.0C] [11.0C] 4.0 6.0 [11.0C] 4.0 7.0 7.0C 8.0C 6.0C
12   777 WITCHY WOMAN Ian Griffiths 128.0 7.0C 9.0C 10.0C 8.0C ABN 8.0C 10.0C [12.0C] 8.0C 10.0C 10.0C [12.0C] 3.0 9.0 [11.0C] 10.0C 5.0 [10.0C] [11.0C] 7.0C 8.0C 6.0C
13   660 NYP Greg Gilliam 129.0 7.0C 6.0 10.0C 8.0C ABN 4.0 9.0R 5.0 8.0C 10.0C 10.0C [12.0C] [12.0C] 11.0C [11.0C] 10.0C [11.0C] 10.0C [11.0C] 7.0C 8.0C 6.0C
14   7085 HARMONY Kerry Teed 132.0 7.0C 9.0C 10.0C 8.0C ABN 8.0C 10.0C [12.0C] 8.0C 10.0C 10.0C [12.0C] [12.0C] [11.0C] [11.0C] 10.0C 2.0 9.0F 10.0F 7.0C 8.0C 6.0C
15   5522 INFRACTION Craig Ferguson 133.0 7.0C 9.0C 10.0C 7.0F ABN 8.0C 10.0C [11.0F] 8.0C 10.0C 10.0C [12.0C] [12.0C] 7.0 [11.0C] 10.0C [11.0C] 10.0C 6.0 7.0C 8.0C 6.0C
16   915 FORMOSA FEELING Simon Tyler 134.0 7.0C 9.0C 8.0 8.0C ABN 5.0 9.0F 11.0F 7.0F 10.0C 10.0C [12.0C] [12.0C] [11.0C] [11.0C] 10.0C 9.0 10.0C [11.0C] 7.0C 8.0C 6.0C
17   G6 BLUE EAGLE Lindsay Waddell 135.0 7.0C 7.0 6.0 8.0C ABN 8.0C 10.0C [12.0C] 8.0C 10.0C 10.0C 9.0 [12.0C] 11.0C [11.0C] 10.0C [11.0C] 10.0C [11.0C] 7.0C 8.0C 6.0C
18   95W ROGER RAMJET Robert Stevenson 136.0 7.0C 9.0C 10.0C 8.0C ABN 8.0C 10.0C [12.0C] 8.0C 10.0C 10.0C [12.0C] [12.0C] 11.0C 11.0C 10.0C [11.0C] 10.0C [11.0C] 7.0C 1.0 6.0C
19 9.0S 10 DOUBLE J John Matterson 142.0 7.0C 9.0C 10.0C 8.0C ABN 8.0C 10.0C [12.0C] 8.0C 10.0C 10.0C [12.0C] [12.0C] 11.0C 11.0C 9.0F [11.0C] 10.0C [11.0C] 7.0C 8.0C 6.0C
20   MYC1W NAUTICAL MYLES Warren Myles 142.0 7.0C 9.0C 10.0C 8.0C ABN 8.0C 10.0C [12.0C] 8.0C 10.0C 10.0C [12.0C] 10.0 11.0C [11.0C] 10.0C [11.0C] 10.0C [11.0C] 7.0C 8.0C 6.0C
21   6595 BRILLIANT PEARL Geoff Dews 143.0 7.0C 9.0C 10.0C 8.0C ABN 8.0C 10.0C [12.0C] 8.0C 10.0C 10.0C [12.0C] [12.0C] 11.0C 11.0C 10.0C [11.0C] 10.0C [11.0C] 7.0C 8.0C 6.0C
21   21740 NOVOCAINE Vaugh Stephens 143.0 7.0C 9.0C 10.0C 8.0C ABN 8.0C 10.0C [12.0C] 8.0C 10.0C 10.0C [12.0C] [12.0C] 11.0C 11.0C 10.0C [11.0C] 10.0C [11.0C] 7.0C 8.0C 6.0C
21   88 THE LIQUIDATOR Trevor & Deb Gourlay 143.0 7.0C 9.0C 10.0C 8.0C ABN 8.0C 10.0C [12.0C] 8.0C 10.0C 10.0C [12.0C] [12.0C] 11.0C 11.0C 10.0C [11.0C] 10.0C [11.0C] 7.0C 8.0C 6.0C
21   6669 BANTER Jake(Mark) Jacobsen 143.0 7.0C 9.0C 10.0C 8.0C ABN 8.0C 10.0C [12.0C] 8.0C 10.0C 10.0C [12.0C] [12.0C] 11.0C 11.0C 10.0C [11.0C] 10.0C [11.0C] 7.0C 8.0C 6.0C
21   SM278 GALATEA Karen Young 143.0 7.0C 9.0C 10.0C 8.0C ABN 8.0C 10.0C [12.0C] 8.0C 10.0C 10.0C [12.0C] [12.0C] 11.0C 11.0C 10.0C [11.0C] 10.0C [11.0C] 7.0C 8.0C 6.0C
21   M6 SPARTAN Tanya Kelly 143.0 7.0C 9.0C 10.0C 8.0C ABN 8.0C 10.0C [12.0C] 8.0C 10.0C 10.0C [12.0C] [12.0C] 11.0C 11.0C 10.0C [11.0C] 10.0C [11.0C] 7.0C 8.0C 6.0C
21   S11 TANU Chris Warnes 143.0 7.0C 9.0C 10.0C 8.0C ABN 8.0C 10.0C [12.0C] 8.0C 10.0C 10.0C [12.0C] [12.0C] 11.0C 11.0C 10.0C [11.0C] 10.0C [11.0C] 7.0C 8.0C 6.0C
21   M42 BILLY RUFFIAN Milton&Tina Hampe 143.0 7.0C 9.0C 10.0C 8.0C ABN 8.0C 10.0C [12.0C] 8.0C 10.0C 10.0C [12.0C] [12.0C] 11.0C 11.0C 10.0C [11.0C] 10.0C [11.0C] 7.0C 8.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image