SAMS - Sunday Afternoon Members Sail
Hosted By Mooloolaba Yacht Club
Provisional Results
Updated: 15-Jun-21 3:00:55 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2.0S | SC760 | 4PLAY | Paul Stringer | SCYC | 24.0 | [7.0C] | 5.0C | 6.0C | 2.0 | 5.0C | 2.0 | 1.0 | 3.0 |
2 |   | SC35 | APPLAUSE | Bruce Moore | SCYC | 24.0 | 1.0 | 2.0 | [6.0C] | 5.0C | 5.0C | 3.0 | 3.0 | 5.0C |
3 |   | 42029 | SEA BASS | Jon Cray | MYC | 25.0 | [7.0C] | 1.0 | 2.0 | 5.0C | 5.0C | 5.0C | 6.0C | 1.0 |
4 |   | M391 | OCEAN WARRIOR | Mark Coghlan | MYC | 26.0 | [7.0C] | 5.0C | 6.0C | 5.0C | 5.0C | 1.0 | 2.0 | 2.0 |
5 |   | 125 | BARE NECESSITIES | Peter Bradford | MYC | 28.0 | 2.0 | 5.0C | 1.0 | 5.0C | 5.0C | 5.0C | [6.0C] | 5.0C |
6 |   | 5522 | INFRACTION | Craig Ferguson | SCYC | 31.0 | 3.0 | 5.0C | 4.0 | 5.0C | 4.0F | 5.0C | [6.0C] | 5.0C |
7 |   | 46706 | BLEW BAYOU | Barry Wood | MYC | 32.0 | [7.0C] | 3.0 | 3.0 | 5.0C | 5.0C | 5.0C | 6.0C | 5.0C |
8 | 5R | 134 | NEW TRICKS | John Stark | SCYC | 33.0 | [7.0C] | 5.0C | 6.0C | 1.0 | 5.0C | 5.0C | 6.0C | 5.0C |
9 |   | 660 | NYP | Greg Gilliam | SCYC | 33.0 | [7.0C] | 5.0C | 6.0C | 5.0C | 1.0 | 5.0C | 6.0C | 5.0C |
10 | 3.0S | 21740 | NOVOCAINE | Vaugh Stephens | SCYC | 34.0 | 5.0 | 5.0C | 6.0C | 3.0 | 5.0C | 5.0C | [6.0C] | 5.0C |
11 |   | 771 | BOUDICEA | Mal Trotter | MYC | 34.0 | 4.0 | 5.0C | 6.0C | 5.0C | 4.0F | 5.0C | [6.0C] | 5.0C |
12 |   | B51 | GINTASTIC | Carl Bird |   | 35.0 | [7.0C] | 5.0C | 6.0C | 5.0C | 5.0C | 5.0C | 4.0 | 5.0C |
13 |   | 6595 | BRILLIANT PEARL | Geoff Dews | RQYS | 37.0 | [7.0C] | 5.0C | 6.0C | 5.0C | 5.0C | 5.0C | 6.0C | 5.0C |
13 |   | SM278 | GALATEA | Karen Young | MYC | 37.0 | [7.0C] | 5.0C | 6.0C | 5.0C | 5.0C | 5.0C | 6.0C | 5.0C |
13 |   | 87 | ITALIAN JOB | Tom Johnstone | SCYC | 37.0 | [7.0C] | 5.0C | 6.0C | 5.0C | 5.0C | 5.0C | 6.0C | 5.0C |
13 |   | 6669 | BANTER | Jake(Mark) Jacobsen | SCYC | 37.0 | [7.0C] | 5.0C | 6.0C | 5.0C | 5.0C | 5.0C | 6.0C | 5.0C |
13 |   | G6 | BLUE EAGLE | Lindsay Waddell | MYC | 37.0 | [7.0C] | 5.0C | 6.0C | 5.0C | 5.0C | 5.0C | 6.0C | 5.0C |
13 |   | B68 | JADE ROSE | Ian Brownhill | SCYC | 37.0 | [7.0C] | 5.0C | 6.0C | 5.0C | 5.0C | 5.0C | 6.0C | 5.0C |
13 |   | M42 | BILLY RUFFIAN | Milton&Tina Hampe | SCYC | 37.0 | [7.0C] | 5.0C | 6.0C | 5.0C | 5.0C | 5.0C | 6.0C | 5.0C |
13 |   | 915 | FORMOSA FEELING | Simon Tyler | SCYC | 37.0 | [7.0C] | 5.0C | 6.0C | 5.0C | 5.0C | 5.0C | 6.0C | 5.0C |
13 |   | 777 | WITCHY WOMAN | Ian Griffiths | MYC | 37.0 | [7.0C] | 5.0C | 6.0C | 5.0C | 5.0C | 5.0C | 6.0C | 5.0C |
Results by : TopYacht