SAMS - Sunday Afternoon Members Sail
Hosted By Mooloolaba Yacht Club
Provisional Results
Updated: 15-Jun-21 3:00:55 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 125 | BARE NECESSITIES | Peter Bradford | MYC | 1.0 | EXC | EXC | 1.0 | EXC | EXC | EXC | EXC | EXC |
2 |   | 42029 | SEA BASS | Jon Cray | MYC | 2.0 | EXC | EXC | 2.0 | EXC | EXC | EXC | EXC | EXC |
3 |   | 46706 | BLEW BAYOU | Barry Wood | MYC | 3.0 | EXC | EXC | 3.0 | EXC | EXC | EXC | EXC | EXC |
4 |   | 771 | BOUDICEA | Mal Trotter | MYC | 5.0 | EXC | EXC | 5.0C | EXC | EXC | EXC | EXC | EXC |
4 |   | SM278 | GALATEA | Karen Young | MYC | 5.0 | EXC | EXC | 5.0C | EXC | EXC | EXC | EXC | EXC |
4 |   | 777 | WITCHY WOMAN | Ian Griffiths | MYC | 5.0 | EXC | EXC | 5.0C | EXC | EXC | EXC | EXC | EXC |
4 |   | M391 | OCEAN WARRIOR | Mark Coghlan | MYC | 5.0 | EXC | EXC | 5.0C | EXC | EXC | EXC | EXC | EXC |
Results by : TopYacht