Header Image

WAMS - Wednesday Afternoon Members Sail

Hosted By Mooloolaba Yacht Club

Provisional Results

Updated:  28/07/2021  4:30:46 PM

Series Results [26South] up to Race 24 (Drops = 5)
Place Ties Sail No Boat Name Skipper Sers Score Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M1112 CHINA BLUES Bill McCarthy 48.0 2.0 3.0 3.0 3.0 1.0 4.0F [6.0F] 3.0 [5.0C] 3.0 2.0 3.0 1.0 [7.0C] 3.0 2.0 3.0 [5.0] 4.0 [8.0C] 3.0 2.0 2.0 1.0
2   134W NEW TRICKS JohnStark PeterHope 67.0 4.0 5.0C 1.0 1.0 [8.0C] 1.0 7.0C 4.0 3.0 2.0 1.0 7.0 6.0F [7.0C] [9.0C] [8.0C] 2.0 1.0 3.0 3.0 5.0 6.0 5.0C [9.0C]
3   46706 BLEW BAYOU Barry Wood 68.0 7.0C 5.0C 4.0 7.0 [8.0C] 5.0C 7.0C 1.0 2.0 5.0C 3.0 1.0 2.0 4.0 [8.0F] 3.0 [12.0C] [7.0] 2.0 2.0 2.0 1.0 5.0C [9.0C]
4   M391W OCEAN WARRIOR Mark Coghlan 74.0 5.0 2.0 [7.0F] 6.0 4.0 5.0C [7.0C] 6.0C 5.0C 5.0C 6.0C 5.0 [7.0C] 2.0 5.0 5.0 [8.0] 6.0 1.0 1.0 1.0 3.0 1.0 [9.0C]
5   125W BARE NECESSITIES Peter Bradford 85.5 1.0 5.0C 2.0 2.0 7.0F 5.0C 6.0F 6.0C 5.0C 5.0C 6.0C [10.0C] [7.0C] 6.0F 1.5 [8.0C] 4.0 3.0 6.0 [8.0C] [8.0R] 5.0 5.0C 5.0
6   4766 CRACKAJACK Arthur Hodge 91.0 7.0C 5.0C 8.0C 8.0 2.0 4.0F 6.0F 2.0 1.0 1.0 6.0C 8.0 4.0 3.0 [9.0C] 6.0 [9.0] [12.0F] [10.0R] 7.0R [8.0R] 7.0 4.0F 2.0
7   915W FORMOSA FEELING Simon Tyler 101.5 7.0C 5.0C 8.0C [10.0C] 8.0C 5.0C 7.0C 6.0C 5.0C 5.0C 6.0C [10.0C] 7.0C 1.0 1.5 1.0 1.0 [10.0] 8.0 8.0C [9.0C] [9.0C] 5.0C 7.0
8   42029 SEA BASS Jon Cray 108.0 7.0C 5.0C 5.0 [10.0C] 8.0C 5.0C 6.0F 6.0C 5.0C 5.0C 6.0C [10.0C] 7.0C 7.0C 4.0 8.0C 6.0 2.0 [11.0C] 8.0C [9.0C] [9.0C] 5.0C 3.0
9   3719 KALINA David Leslie 113.0 7.0C 5.0C 8.0C [10.0C] 8.0C 5.0C 7.0C 6.0C 5.0C 5.0C 4.0 6.0 7.0C 7.0C [9.0C] 4.0 5.0 4.0 7.0 8.0C [9.0C] [9.0C] 5.0C [9.0C]
10   C19W MTEPE Royce&Paul Vandeleur 119.0 3.0 1.0 8.0C 4.0 7.0F 5.0C 7.0C 6.0C 5.0C 5.0C 6.0C [10.0C] 7.0C 7.0C 9.0C 8.0C [12.0C] [13.0C] [11.0C] 8.0C 9.0C 9.0C 5.0C [9.0C]
11   SC760W 4PLAY Paul Stringer 120.0 7.0C 5.0C 8.0C [10.0C] 8.0C 5.0C 7.0C 6.0C 5.0C 5.0C 6.0C [10.0C] 7.0C 7.0C 9.0C 8.0C [12.0C] [13.0C] [11.0C] 8.0C 4.0 4.0 5.0C 6.0
12   5522 INFRACTION Craig Ferguson 121.0 7.0C 5.0C 8.0C 5.0 8.0C 5.0C 7.0C 6.0C 5.0C 5.0C 6.0C 2.0 7.0C 7.0C 8.0F 8.0C [12.0C] [13.0C] [11.0C] 8.0C 9.0C [9.0C] 5.0C [9.0C]
13   G6 BLUE EAGLE Lindsay Waddell 122.0 7.0C 5.0C 8.0C [10.0C] 8.0C 5.0C 7.0C 6.0C 5.0C 5.0C 6.0C [10.0C] 7.0C 7.0C 9.0C 8.0C [10.0] 8.0 5.0 7.0S [9.0C] [9.0C] 5.0C 4.0
14   23W MINT Troy Forrester 123.0 7.0C 5.0C 8.0C [10.0C] 8.0C 5.0C 7.0C 6.0C 5.0C 5.0C 6.0C [10.0C] 3.0 7.0C 9.0C 8.0C 7.0 9.0 [11.0C] 4.0 9.0C [9.0C] 5.0C [9.0C]
15   SN5240 CALALCADE David Leslie 127.0 7.0C 5.0C 8.0C [10.0C] 3.0 5.0C 6.0S 6.0C 5.0C 5.0C 6.0C [10.0C] 7.0C 7.0C 9.0C 8.0C [12.0C] [13.0C] [11.0C] 8.0C 9.0C 9.0C 5.0C 9.0C
16   660 NYP Greg Gilliam 128.0 7.0C 5.0C 8.0C [10.0C] 8.0C 5.0C 7.0C 6.0C 5.0C 5.0C 6.0C 4.0 7.0C 7.0C 9.0C 8.0C [12.0C] [13.0C] [11.0C] 8.0C 9.0C 9.0C 5.0C [9.0C]
17   7085 HARMONY Kerry Teed 133.0 7.0C 5.0C 8.0C [10.0C] 8.0C 5.0C 7.0C 6.0C 5.0C 5.0C 6.0C [10.0C] 7.0C 7.0C 9.0C 8.0C [12.0C] [13.0C] [11.0C] 8.0C 9.0C 9.0C 5.0C 9.0C
17   777 WITCHY WOMAN Ian Griffiths 133.0 7.0C 5.0C 8.0C [10.0C] 8.0C 5.0C 7.0C 6.0C 5.0C 5.0C 6.0C [10.0C] 7.0C 7.0C 9.0C 8.0C [12.0C] [13.0C] [11.0C] 8.0C 9.0C 9.0C 5.0C 9.0C
17   B68 JADE ROSE Ian Brownhill 133.0 7.0C 5.0C 8.0C [10.0C] 8.0C 5.0C 7.0C 6.0C 5.0C 5.0C 6.0C [10.0C] 7.0C 7.0C 9.0C 8.0C [12.0C] [13.0C] [11.0C] 8.0C 9.0C 9.0C 5.0C 9.0C
17   M6 SPARTAN Tanya Kelly 133.0 7.0C 5.0C 8.0C [10.0C] 8.0C 5.0C 7.0C 6.0C 5.0C 5.0C 6.0C [10.0C] 7.0C 7.0C 9.0C 8.0C [12.0C] [13.0C] [11.0C] 8.0C 9.0C 9.0C 5.0C 9.0C
17   SM278 GALATEA Karen Young 133.0 7.0C 5.0C 8.0C [10.0C] 8.0C 5.0C 7.0C 6.0C 5.0C 5.0C 6.0C [10.0C] 7.0C 7.0C 9.0C 8.0C [12.0C] [13.0C] [11.0C] 8.0C 9.0C 9.0C 5.0C 9.0C
17   21740 NOVOCAINE Vaugh Stephens 133.0 7.0C 5.0C 8.0C [10.0C] 8.0C 5.0C 7.0C 6.0C 5.0C 5.0C 6.0C [10.0C] 7.0C 7.0C 9.0C 8.0C [12.0C] [13.0C] [11.0C] 8.0C 9.0C 9.0C 5.0C 9.0C
17   M42 BILLY RUFFIAN Milton&Tina Hampe 133.0 7.0C 5.0C 8.0C [10.0C] 8.0C 5.0C 7.0C 6.0C 5.0C 5.0C 6.0C [10.0C] 7.0C 7.0C 9.0C 8.0C [12.0C] [13.0C] [11.0C] 8.0C 9.0C 9.0C 5.0C 9.0C
17   6669 BANTER Jake(Mark) Jacobsen 133.0 7.0C 5.0C 8.0C [10.0C] 8.0C 5.0C 7.0C 6.0C 5.0C 5.0C 6.0C [10.0C] 7.0C 7.0C 9.0C 8.0C [12.0C] [13.0C] [11.0C] 8.0C 9.0C 9.0C 5.0C 9.0C
17   6595 BRILLIANT PEARL Geoff Dews 133.0 7.0C 5.0C 8.0C [10.0C] 8.0C 5.0C 7.0C 6.0C 5.0C 5.0C 6.0C [10.0C] 7.0C 7.0C 9.0C 8.0C [12.0C] [13.0C] [11.0C] 8.0C 9.0C 9.0C 5.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image