Header Image

Australasians 21

Hosted By Mooloolaba Yacht Club

Updated:  16-Jun-21  12:57:06 PM

Series Results [OD] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name From Skipper Crew Crew. Crew 3 Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1485 FIRST TRACKS CYCA Peter Merrington Ian McKillop Steve Jarvin   6.0 1.0 2.0 1.0 [8.0] 2.0
2   AUS1484 LISA ROSE RSYS Martin Hill Julian Plante Mathew Belcher Will Ryan 13.0 2.0 1.0 3.0 [10.0] 7.0
3   AUS947 PIE RSYS Mark Bradford Noel Drennan Will McCarthy   21.0 3.0 5.0 7.0 6.0 [11.0]
4   AUS868 YANDOO XX RSYS Neville Wittey James Griffin Scott Cotton Zac Quinlan 23.0 4.0 [13.0] 8.0 1.0 10.0
5   AUS1435 FLYING HIGH RSYS Jeanne-Claude Strong Kate Devereux Marcus Burke Seve Jarvin 29.0 10.0 [35.0B] 4.0 9.0 6.0
6   AUS1395 SHOULD'A GONE LEFT CYCSA Robin Deussen David Snoad Sam Reid   30.0 6.0 4.0 [19.0] 12.0 8.0
7   AUS1440 HIGHLANDER RFBYC Martin Webster Grant Alderson Rosie Rowell Shelley Whyte 32.0 8.0 [35.0B] 2.0 5.0 17.0
8 3.0S AUS1377 TRANQUILITY BASE RSYS Rob Weir Mike Tyquin Paul Thackray   41.0 [22.0] 21.0 10.0 7.0 3.0
9   AUS1433 FORTE RPYC Mark Crier Andy Fethers Ethan Prieto-low   41.0 [23.0] 6.0 13.0 17.0 5.0
10   AUS1119 NORTHERN HAVOC RSYS Mike Morris Matthew Seidl Richard Allanson   43.0 11.0 [18.0] 15.0 2.0 15.0
11 3.0S AUS1457 WHISPER CYCSA Jason Ward Darren Jones Silas Nolan   45.0 21.0 16.0 5.0 3.0 [31.0]
12   AUS1330 TAG RQYS Todd Anderson Curtis Skinner Grant Hudson   45.0 5.0 9.0 [35.0U] 22.0 9.0
13   AUS1244 CIAO CYCA Douglas McGain Mark Dagworthy Michael OBrien   47.0 [26.0] 10.0 17.0 19.0 1.0
14   AUS1392 THELASTONE RSYS Steve Billingham Ben Durham Todd Trevillion   48.0 24.0 3.0 9.0 [26.0] 12.0
15   831 VIKEN RSYS Mark Tolhurst Steve McConaghy Tom Spithill   51.0 9.0 [19.0] 12.0 16.0 14.0
16   AUS1186 TOUCH PAUSE ENGAGE RSYS Michael Stovin-Bradfor Andrew Gordon Will Northam   52.0 12.0 11.0 16.0 [35.0U] 13.0
17   AUS1082 LUCY CSC Robert Mann Peter McNeill Robert McNeill   56.0 17.0 24.0 11.0 [24.0] 4.0
18   AUS1026 FLIRTATION RSYS/RPAYC Christian Brook Antony Elliott Robert Crawford   59.0 19.0 8.0 21.0 11.0 [22.0]
19   AUS1365 RAPSCALLION RQYS David Healey Ian Miller Kevin Molen   60.0 14.0 14.0 14.0 18.0 [21.0]
20 6.0S AUS1447 AVALON RSYS Michael Bellingham Dean Blatchford Kyle Doods   64.0 [28.0] 20.0 6.0 13.0 25.0
21   AUS1361 DAWN RAID RSYS Matty Whitnall Peter Bellingham Rob Bishop   64.0 7.0 [35.0B] 18.0 20.0 19.0
22   1146 MOJO RQYS Robert Holm Simon Ellis Paul Johnson   77.0 16.0 [25.0] 22.0 15.0 24.0
23   AUS1144 JUST 2 FUNNY MYC/RQYS Trevor Martin Ashley Deeks Rodney Howell   78.0 30.0 7.0 [35.0U] 21.0 20.0
24   AUS945 VIVIENNE RSYS Jed Cruickshank Aiden Mansley Charlotte Alexander Tiana Wittey 79.0 13.0 15.0 23.0 28.0 [28.0]
25   AUS1332 EXCITE RYCT Toby Richardson Ollie Nicholas Sam King   89.0 25.0 12.0 26.0 [29.0] 26.0
26 4.0S AUS1021 STANDIN LINE RQYS Christopher Anderson Ariane Saroch Darren Hutchison Lachlan Prentice 90.0 35.0C 35.0S [35.0S] 4.0 16.0
27 14.0S AUS1343 VINCERO RSYS Peter Gardner Nick Kingsmill Rob Woodman   90.0 [35.0S] 17.0 27.0 14.0 32.0
28   AUS876 KNOT EASY RQYS Jason Hawkins Chris Nezmah Mike Allan   90.0 18.0 22.0 [28.0] 27.0 23.0
29 15.0S AUS1088 SUN TZU GSC George Johnstone John Denton Stuart Gray   92.0 15.0 [28.0] 25.0 25.0 27.0
30   NGR1450 AFRICAN QUEEN LYC Jan Muysken Andrew Heenan Joe Earl   92.0 20.0 [30.0] 20.0 23.0 29.0
31   AUS1013 HAPPY HOUR RQYS Becky Moloney David Smith Liam Murray Lisa Palethorpe 97.0 27.0 23.0 29.0 [30.0] 18.0
32   AUS1291 THE DON GSC Donald Wilson Brian Hawthorne Graeme Murray   111.0 [32.0] 26.0 24.0 31.0 30.0
33   AUS1385 EMOTIONAL RESCUE SYC Wayne Kirby Andrew Taylor Paul Harris   118.0 29.0 27.0 30.0 32.0 [34.0]
34   AUS849 CHAOS THEORY RQYS Tony Di Betta Brigitte Janse van R Chris Davies Fiona Cheung 124.0 31.0 29.0 31.0 33.0 [33.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image