Header Image

SAMS - Sunday Afternoon Members Sail

Hosted By Mooloolaba Yacht Club

Provisional Results

Updated:  27/03/22  17:54:28

Series Results [26SFLEET] up to Race 9 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   771 BOUDICEA Mal Trotter MYC 17.0 1.0 5.0F 2.0 [5.0C] 2.0 2.0 3.0 [8.0C] 2.0
2   46706 BLEW BAYOU Barry Wood MYC 18.0 6.0F 1.0 3.0 2.0 [7.0C] [7.0C] 4.0 1.0 1.0
3   SC35 APPLAUSE Bruce Moore SCYC 21.0 2.0 2.0 5.0C 5.0C 3.0 1.0 [5.0] [7.0F] 3.0
4   M391 OCEAN WARRIOR Mark Coghlan MYC 28.0 3.0 5.0F 5.0C 5.0C [7.0C] [7.0C] 2.0 4.0 4.0
5   42029 SEA BASS Jon Cray MYC 30.0 [7.0C] 6.0C 1.0 5.0C [7.0C] 3.0 6.0 3.0 6.0C
6 6R 915 FORMOSA FEELING Simon Tyler SCYC 34.0 7.0C 6.0C 5.0C 1.0 5.0 4.0 [8.0C] [8.0C] 6.0C
7 6R 5522 INFRACTION Craig Ferguson MYC 34.0 7.0C 6.0C 5.0C 4.0F 1.0 5.0 [8.0C] [8.0C] 6.0C
8   125 BARE NECESSITIES Peter Bradford MYC 34.0 7.0C 6.0C 5.0C 5.0C 4.0 [7.0C] 1.0 [8.0C] 6.0C
9   C19 MTEPE Royce&Paul Vandeleur MYC 38.0 7.0C 6.0C 5.0C 5.0C 7.0C [7.0C] [8.0C] 2.0 6.0C
10   YC572 KOKO Chris Warnes MYC 41.0 7.0C 6.0C 5.0C 5.0C 7.0C [7.0C] [8.0C] 5.0 6.0C
11   F42 FREEBOOTER II Drago Popovic SCYC 42.0 6.0F 6.0C 5.0C 5.0C 7.0C 7.0C [8.0C] [8.0C] 6.0C
12   21740 NOVOCAINE Vaugh Stephens SCYC 43.0 7.0C 6.0C 5.0C 5.0C 7.0C 7.0C [8.0C] [8.0C] 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image