Header Image

SAMS - Sunday Afternoon Members Sail

Hosted By Mooloolaba Yacht Club

Provisional Results

Updated:  27/03/22  17:54:28

Series Results [MYC FLEET] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   771 BOUDICEA Mal Trotter MYC 14.0 1.0 4.0F 2.0 EXC 1.0 1.0 3.0 [7.0C] 2.0
2   46706 BLEW BAYOU Barry Wood MYC 19.0 4.0F 1.0 3.0 EXC 5.0C [5.0C] 4.0 1.0 1.0
3   M391 OCEAN WARRIOR Mark Coghlan MYC 25.0 2.0 4.0F 5.0C EXC 5.0C [5.0C] 2.0 4.0 3.0
4   42029 SEA BASS Jon Cray MYC 26.0 5.0C 5.0C 1.0 EXC 5.0C 2.0 5.0 3.0 [5.0C]
5   125 BARE NECESSITIES Peter Bradford MYC 29.0 5.0C 5.0C 5.0C EXC 3.0 5.0C 1.0 [7.0C] 5.0C
6 3.0S 5522 INFRACTION Craig Ferguson MYC 32.0 5.0C 5.0C 5.0C EXC 2.0 3.0 7.0C [7.0C] 5.0C
7   C19 MTEPE Royce&Paul Vandeleur MYC 32.0 5.0C 5.0C 5.0C EXC 5.0C 5.0C [7.0C] 2.0 5.0C
8   YC572 KOKO Chris Warnes MYC 35.0 5.0C 5.0C 5.0C EXC 5.0C 5.0C [7.0C] 5.0 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image