Header Image

WAMS - Wednesday Afternoon Members Sail

Hosted By Mooloolaba Yacht Club

Provisional Results

Updated:  15/06/2022  4:32:19 PM

Series Results [26South] up to Race 18 (Drops = 4)
Place Ties Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   M1112 CHINA BLUES Bill McCarthy 36.0 [5.0C] [5.0C] 4.0 3.0 1.0 [6.0] 4.0 3.0 4.0 1.0 4.0 [4.0] 3.0 1.0 2.0 1.0 2.0 3.0
2 1.0S M391W OCEAN WARRIOR Mark Coghlan 38.0 5.0C 5.0C 1.0 1.0 2.0 3.0 1.0 1.0 [7.0C] [6.0C] 3.0 [7.0] [10.0C] 5.0C 3.0 3.0 3.0 2.0
3   134W NEW TRICKS JohnStark PeterHope 38.0 2.0 3.0 [7.0] 5.0C 3.0 1.0 3.0 [7.0C] 1.0 3.0 1.0 3.0 [6.0] 3.0 [5.0] 2.0 4.0 4.0
4   46706 BLEW BAYOU Barry Wood 40.0 1.0 2.0 5.0 2.0 6.0F [9.0C] 6.0 4.0 [7.0C] [6.0C] 2.0 2.0 2.0 5.0C 1.0 [6.0C] 1.0 1.0
5   125W BARE NECESSITIES Peter Bradford 58.0 3.0 5.0C 6.0 5.0C [7.0C] [9.0C] [8.0F] [7.0C] 2.0 2.0 5.0 5.0 4.0 2.0 4.0 4.0 5.0 6.0
6   C19W MTEPE Royce&Paul Vandeleur 67.0 5.0C 5.0C 3.0 5.0C 7.0C 2.0 [9.0C] 7.0C 7.0C 6.0C 7.0R 1.0 1.0 5.0C [8.0C] 6.0C [7.0C] [8.0C]
7   915W FORMOSA FEELING Simon Tyler 78.0 5.0C 5.0C [9.0C] 5.0C 6.0F 5.0 [9.0C] 2.0 5.0 6.0C 8.0C 8.0 [10.0C] 5.0C [8.0C] 6.0C 7.0C 5.0
8   SN5240 CALALCADE David Leslie 80.0 5.0C 5.0C [9.0C] 5.0C 7.0C [9.0C] 5.0 7.0C 3.0 4.0 8.0C [10.0F] 5.0 5.0C 8.0C 6.0C 7.0C [8.0C]
9   23W MINT Troy Forrester 82.0 5.0C 5.0C [9.0C] 5.0C 7.0C 4.0 2.0 7.0C 7.0C 6.0C 8.0C [11.0C] 8.0 5.0C [8.0C] 6.0C 7.0C [8.0C]
10   795 FIRST BORN VIC STEVENS 86.0 5.0C 5.0C 2.0 5.0C 7.0C [9.0C] [9.0C] 7.0C 7.0C 6.0C 8.0C [11.0C] [10.0C] 5.0C 8.0C 6.0C 7.0C 8.0C
11   42029 SEA BASS Jon Cray 87.0 5.0C 5.0C [9.0C] 5.0C 7.0C [9.0C] [9.0C] 5.0 7.0C 6.0C 8.0C 6.0 7.0 5.0C 8.0C 6.0C 7.0C [8.0C]
12   F42W FREEBOOTER II Drago Popovic 89.0 5.0C 1.0 9.0C 5.0C 7.0C [9.0C] [9.0C] 7.0C 7.0C 6.0C 8.0C [11.0C] [10.0C] 5.0C 8.0C 6.0C 7.0C 8.0C
13   5522 INFRACTION Craig Ferguson 91.0 5.0C 5.0C 9.0C 5.0C 7.0C [9.0C] [9.0C] 7.0C 7.0C 6.0C 8.0C [11.0C] [10.0C] 5.0C 6.0 6.0C 7.0C 8.0C
14   660 NYP Greg Gilliam 92.0 5.0C 5.0C [9.0C] 5.0C 7.0C 8.0F [9.0C] 7.0C 7.0C 6.0C 8.0C [11.0C] [10.0C] 5.0C 8.0C 6.0C 7.0C 8.0C
15   YC572 KOKO Chris Warnes 93.0 5.0C 5.0C 9.0C 5.0C 7.0C [9.0C] [9.0C] 7.0C 7.0C 6.0C 8.0C [11.0C] [10.0C] 5.0C 8.0C 6.0C 7.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image