Results 2023
Final Results
1st Team Orange – Tanya Kelly MYC, Kristie Hatch, Jasmine Mudie, Lea Van Dijk
2nd Lunasea – Danielle Kennedy CYCA/MYC, Kerry Lorimer, Kerri Smith, Tamra McFarlane
3rd NQ Girls – Renne Cordinley TSC, Tilley Pain, Lynda Sawbridge
4th The L Platers – Caitlin Calder MSC, Lauren Twigg, Shira Gingell
5th Boss Squad – Michele Lochhead MYC, Fiona Bengtsson, Julia Loginova, Emily Kolokotas
6th Wing’n It – Helen Wood RQYS/MYC, Naomi Croft, Ann Porter, Oliva White
Overall positions after Double Round Robin
Team Name | Club | Helmperson | Points RR#1 | Points RR#2 | Total Points | Place |
---|---|---|---|---|---|---|
#3 Team Orange | MYC | Tanya Kelly | 5 | 8 | 13 | 1 |
#5 Lunasea | CYCA/MYC | Danielle Kennedy | 5 | 10 | 15 | 2 |
#1 NQ Girls | TSC | Renee, Cordingley | 12 | 7 | 19 | 3 |
#6 The L Platers | MSC | Caitlin Calder | 12 | 9 | 21 | 4 |
#2 Boss Squad | MYC | Lochhead, Michelle | 13 | 11 | 24 | 5 |
#4 Wing'n It | RQYS/MYC | Helen Wood | 14 | 15 | 29 | 6 |
Round Robin #2 Results
Team Name | Club | Helmsperson | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
---|---|---|---|---|---|---|---|---|---|
#1 NQ Girls | TSC | Renee, Cordingley | 1 | 3 | 2 | 1 | 7 | ||
#2 Boss Squad | MYC | Lochhead, Michelle | 4 | 3 | 1 | 3 | 11 | ||
#3 Team Orange | MYC | Tanya Kelly | 1 | 1 | 4 | 2 | 8 | ||
#4 Wing'n It | RQYS/MYC | Helen Wood | 4 | 4 | 3 | 4 | 15 | ||
#5 Lunasea | CYCA/MYC | Danielle Kennedy | 2 | 2 | 4 | 2 | 10 | ||
#6 The L Platers | MSC | Caitlin Calder | 3 | 2 | 3 | 1 | 9 |
Round Robin #1 Results
Team Name | Club | Helmsperson | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Points |
---|---|---|---|---|---|---|---|---|---|
#1 NQ Girls | TSC | Renee, Cordingley | 2 | 5 | 2 | 3 | 12 | ||
#2 Boss Squad | MYC | Lochhead, Michelle | 4 | 3 | 4 | 2 | 13 | ||
#3 Team Orange | MYC | Tanya Kelly | 1 | 1 | 2 | 1 | 5 | ||
#4 Wing'n It | RQYS/MYC | Helen Wood | 4 | 3 | 3 | 4 | 14 | ||
#5 Lunasea | CYCA/MYC | Danielle Kennedy | 1 | 2 | 1 | 1 | 5 | ||
#6 The L Platers | MSC | Caitlin Calder | 3 | 2 | 3 | 4 | 12 |