Previous Years Results
2022/2023 Sailing Season
Sunday Afternoon Members Sail (SAMS)
Rum Runners Series (RRS)
Name | 03/11/23 | 10/11/23 | 24/11/23 | 01/12/23 | 19/01/24 | 09/02/24 | 23/02/24 | 08/03/24 | 22/03/24 | Points | Place |
---|---|---|---|---|---|---|---|---|---|---|---|
Adam, Victor | 4 | [6] | 4 | 4 | [6] | 5 | 4 | 4 | 5 | 30 | 41st= |
Adams, Patch | 4 | [6] | 4 | 4 | [6] | 2 | 5 | 4 | 5 | 28 | 24th= |
Antskog, Ulla | 4 | 1 | 4 | 4 | [6] | [5] | 5 | 4 | 5 | 27 | 15th= |
Arrowsmith, Mark | 2 | 3 | 4 | 2 | [6] | [5] | 5 | 4 | 4 | 24 | 9th |
Aspinall, Jenny | 4 | [6] | 4 | 4 | [6] | 5 | 5 | 3 | 5 | 30 | 41st= |
Barker, Jenni | 4 | [6] | 4 | 4 | [6] | 2 | 5 | 1 | 3 | 23 | 7th= |
Baxter, Roy | 4 | [6] | 4 | 4 | [5] | 5 | 4 | 3 | 4 | 28 | 24th= |
Bradford, Peter | 4 | [6] | 4 | 4 | 4 | 4 | [5] | 4 | 5 | 29 | 33rd= |
Clewitt, Wally | 4 | [6] | 4 | 4 | [6] | 5 | 2 | 4 | 5 | 28 | 24th= |
Davis, Greg | 4 | [6] | 4 | 4 | 4 | 3 | [5] | 4 | 5 | 28 | 24th= |
Eaton, Bradman | 2 | [6] | 4 | 2 | [6] | 5 | 5 | 4 | 5 | 27 | 15th= |
Eaton, Mitchell | 4 | [6] | 4 | 4 | [6] | 4 | 5 | 4 | 4 | 29 | 33rd= |
Fairweather, Mark | 1 | [4] | 2 | 3 | [6] | 3 | 1 | 1 | 3 | 14 | 2nd= |
Farnell, Shayne | 4 | 3 | 4 | 4 | [6] | [5] | 5 | 4 | 5 | 29 | 33rd= |
Garland, Will | 4 | [6] | 4 | 2 | [6] | 5 | 5 | 4 | 4 | 28 | 24th= |
Gifford, Toby | 4 | [6] | 1 | 4 | [6] | 5 | 5 | 4 | 5 | 28 | 24th= |
Hatch, Kristie | 3 | 4 | 4 | 4 | [5] | [5] | 3 | 4 | 1 | 23 | 7th= |
Hoole, Gaye | 4 | [5] | 4 | 4 | 4 | 4 | [5] | 4 | 5 | 29 | 33rd= |
Humphrey, Paul | 1 | 2 | 3 | 4 | [6] | 3 | [5] | 2 | 3 | 18 | 4th |
Johnson, Sarah | [4] | [6] | 4 | 4 | 2 | 4 | 2 | 4 | 2 | 22 | 6th |
Johnson, Tony | [4] | [6] | 4 | 4 | 2 | 4 | 2 | 1 | 2 | 19 | 5th |
Johnston, Tom | 1 | [6] | 2 | 4 | [6] | 5 | 5 | 4 | 5 | 26 | 13th= |
Johnstone, Ann | 3 | 2 | 3 | 3 | [6] | [5] | 5 | 4 | 5 | 25 | 10th= |
Jones, Huon | 4 | [6] | 4 | 4 | 4 | 4 | [5] | 4 | 5 | 29 | 33rd= |
Jones, Paul | 4 | [6] | 4 | 4 | 4 | 4 | [5] | 4 | 5 | 29 | 33rd= |
Jorgensen, Tina | 4 | 1 | 4 | 4 | [6] | [5] | 5 | 4 | 5 | 27 | 15th= |
Kriz, Ana | 4 | [6] | 4 | 4 | [6] | 1 | 5 | 4 | 5 | 27 | 15th= |
Kriz, Eamon | [4] | 2 | 1 | 1 | 1 | 1 | [3] | 2 | 1 | 7 | 1st |
Kriz, Tomas | 4 | [6] | 4 | 4 | [6] | 1 | 5 | 4 | 5 | 27 | 15th= |
Lorimer, Kerry | 4 | [5] | 4 | 4 | [6] | 5 | 5 | 4 | 5 | 31 | 47th= |
McKenzie, Leah | 3 | [6] | 4 | 4 | [6] | 5 | 5 | 4 | 5 | 30 | 41st= |
O'Connor, Shane | 4 | [6] | 4 | 4 | 2 | [5] | 5 | 4 | 5 | 28 | 24th= |
O'Shea, Kristy | 4 | [6] | 4 | 4 | [6] | 5 | 5 | 4 | 1 | 27 | 15th= |
Pereira, Emmanuel | [4] | 4 | 1 | 1 | [6] | 1 | 1 | 4 | 2 | 14 | 2nd= |
Robert, Marie | 4 | [6] | 4 | 4 | [6] | 5 | 5 | 2 | 5 | 29 | 33rd= |
Rowe, Deb | 4 | [6] | 4 | 3 | [6] | 5 | 5 | 4 | 5 | 30 | 41st= |
Sayers, Duncan | 4 | [6] | 4 | 4 | [6] | 2 | 4 | 4 | 5 | 27 | 15th= |
Smith, Joss | 4 | [6] | 4 | 4 | [6] | 5 | 3 | 3 | 5 | 28 | 24th= |
Smith, Kerri | 4 | [5] | 4 | 4 | [6] | 5 | 5 | 4 | 5 | 31 | 47th= |
Steel, Ashley | 2 | 3 | 4 | 4 | [6] | [5] | 5 | 2 | 5 | 25 | 10th= |
Sterling, Mitch | 4 | [6] | 4 | 4 | [6] | 4 | 5 | 4 | 5 | 30 | 41st= |
Stevenson, Robert | 4 | 1 | 4 | 4 | 3 | [5] | [5] | 4 | 5 | 25 | 10th= |
Ward, Matthew | 4 | [6] | 4 | 4 | [6] | 5 | 1 | 3 | 5 | 26 | 13th= |
White, Oliva | 4 | [6] | 4 | 4 | 1 | [5] | 5 | 4 | 5 | 27 | 15th= |
WInks, Erica | 4 | [6] | 4 | 4 | [6] | 5 | 5 | 1 | 5 | 28 | 24th= |
Wood, Helen | 4 | [6] | 4 | 4 | [5] | 5 | 5 | 4 | 5 | 31 | 47th= |
RRS APPENDIX A Scoring - A5.3 | [1st DROP] R4 2nd DROP R9 | ||||||||||
Teams Entered | #3 | #5 | #3 | #3 | #5 | #4 |
- Australia Day Regatta
- Great Tinny Rally Q & A
2017/2018 Sailing Season
- Club Series Results
- Combined Clubs Series (CCS)
- Interclub Bay Challenge (IBC)
- Easter Regatta / Shield
2016/2017 Sailing Season